Katra 5
| Capacity | Groupage |
|---|---|
| 2L | 6 UNITS |
| 5L | 4 UNITS |
| 20 L | 1 UNITS |
| 1000L | 1 UNITS |
Cooling Liquid 4 SEASONS
|
|
|
|||
|---|---|---|---|---|---|
| 102° C | -3° C | ASTM D 1384-05 |
Anticorrosion | Anticalcareous | Antiscalant | Antifouling
Categories: Automotive, Cooling liquid
| Capacity | Groupage |
|---|---|
| 2L | 6 UNITS |
| 5L | 4 UNITS |
| 20 L | 1 UNITS |
| 1000L | 1 UNITS |
|
|
|
|||
|---|---|---|---|---|---|
| 102° C | -3° C | ASTM D 1384-05 |
Anticorrosion | Anticalcareous | Antiscalant | Antifouling
Reviews
There are no reviews yet.